Oso CG2 - Black
Oso CG2 - Black
Size Guide
Size Guide
Find your regular US size to see your Bearfoot EU size. Where two EU sizes are listed, you're between sizes.
| US Men's | US Women's | Bearfoot EU |
|---|---|---|
| 3 | 4.5 | 35 |
| 3.5 | 5 | 35–36 |
| 4 | 5.5 | 36 |
| 4.5 | 6 | 36–37 |
| 5 | 6.5 | 37 |
| 5.5 | 7 | 38 |
| 6 | 7.5 | 39 |
| 6.5 | 8 | 39–40 |
| 7 | 8.5 | 40 |
| 7.5 | 9 | 40–41 |
| 8 | 9.5 | 41 |
| 8.5 | 10 | 42 |
| 9 | 10.5 | 42–43 |
| 9.5 | 11 | 43 |
| 10 | 11.5 | 44 |
| 10.5 | 12 | 44–45 |
| 11 | — | 45 |
| 11.5 | — | 46 |
| 12 | — | 46–47 |
| 12.5 | — | 47 |
| 13 | — | 48 |
| 13.5 | — | 48–49 |
| 14 | — | 49 |
| 15 | — | 50 |
| 16 | — | 50–51 |
Size Guide (Original Sizing)
Size Guide (Original Sizing)
Couldn't load pickup availability
Experience the freedom of natural movement with the Oso CG2 barefoot shoe by Bearfoot. This minimalist shoe features a stylish black canvas upper for breathability and durability, designed as a slip-on for convenience. The spacious toe box allows toes to splay naturally, enhancing stability with a zero-drop, flexible sole that supports a natural gait and healthy posture. The advanced Gen 2 outsole delivers superior traction and stability for active lifestyles. Perfect for everyday wear, the Bearfoot Oso CG2 promotes natural foot movement, optimal balance, and flexibility, making it an excellent choice for transitioning to barefoot footwear.
Share
